Cookie Policy
Kojen uses a few cookies and browser storage entries. Most are needed for the site to work. The analytics ones are set only after you accept analytics in the banner.
Essential
These make the site work and don’t need consent.
| Name | Purpose | Kept for |
|---|---|---|
| better-auth.session_token (and related better-auth.* cookies) | Keeps you signed in; protects sign-in and OAuth flows | Session, up to 7 days |
| sidebar_state | Remembers whether the app sidebar is open | 7 days |
| kojen-theme (local storage) | Remembers light or dark mode | Until cleared |
| kojen-consent (local storage) | Remembers your analytics choice | Until cleared |
| kojen-email-popup-shown (local storage) | Stops the newsletter prompt showing again | Until cleared |
Analytics (only with your consent)
| Name | Purpose | Kept for |
|---|---|---|
| kojen-visitor-id (local storage) | A random ID that lets Kojen count returning visitors on its own dashboards | Until cleared or you decline |
| kojen-utm (local storage) and kojen_utm (cookie) | The campaign tags (utm_source, utm_medium…) of the link you arrived from, so we can tell which campaigns lead to sign-ups | 30 days |
| kojen-tracked-* (local storage) | Stops a product milestone (such as a first deployment) being counted twice | Until cleared |
Vercel Web Analytics also counts page views on every page, without cookies or any identifier stored on your device.
Third parties
The support chat widget on public pages is provided by AngelSend and the service monitoring script by Viziera; they load from their own servers and may use their own storage. See Subprocessors.
Change your choice
You can change your analytics choice at any time. Declining deletes the visitor ID and the stored campaign tags.
More about how we use data is in the Privacy Policy.